Although World Wrestling Entertainment (WWE) is known as an American integrated media and Entertainment Company is primarily known for professional wrestling. It founded by Jess McMahon and Toots Mondt in 1952 as the Capitol Wrestling Corporation. Current statistics show that, it is the largest wrestling promotion in the world. Its headquarters is located in Stamford, Connecticut, with offices in major cities across the world. Some wrestlers who are signed WWE and neatly salaried. Today, we show a big chat of WWE wrestler’s salaries with a plotted table. They are given below:
WWE Wrestlers salaries 2019
How Much do WWE Executives Make In A Year? Here is how much the WWE executives get paid in 2019.
Name | Position | Salary |
Paul “Triple H” Levesque | Vice President Live events, Talent | USD1.1 million (basic salary) plus hefty bonuses |
Vince McMahon | CEO | USD2.4 million a year |
George Barrios | Financial and strategic officer | USD800,000 a year |
Kevin Dunn | Producer | USD800,000 a year |
Michael Luisi | WWE Studios President | USD700,000 a year |
WWE Male Wrestlers Salaries & Contracts
Wrestlers | Weekly Salary | Annual Salary | Franchise | PPV’s Bonus | Merchandise | Contracts |
Brock Lesnar | USD100,000 | USD12.5 Million | Raw | USD500,000 | 4% | 5 Years |
John Cena | USD70,000 | USD8.5 Million | Raw | USD500,000 | 12% | 3 Years |
Roman Reigns | USD50,000 | USD5 Million | Raw | USD200,000 | 2% | 3 Years |
Randy Orton | USD100,000 | USD5 Million | Smak Down | USD500,000 | 3% | 3 Years |
Seth Rollins | USD50,000 | USD4 Million | Raw | USD250,000 | N/A | 3 Years |
AJ Styles | USD25,000 | USD2.5 Million | Smack Down | USD70,000 | N/A | 3 Years |
The Miz | USD50,000 | USD3 Million | Raw | USD100,000 | 1% | 5 Years |
Dean Ambrose | USD50,000 | USD3 Million | Raw | USD100,000 | N/A | 3 Years |
Sheamus | USD25,000 | USD2.2 Million | Raw | N/A | N/A | 5 Years |
Jeff Hardy | USD20,000 | USD1.5 Million | Raw | 20,000 | N/A | 3 Years |
Samoa Joe | USD30,000 | USD750,000 | Raw | N/A | N/A | 3 Years |
Dolph Ziggler | USD70,000 | USD800,000 | Smack Down | N/A | N/A | 3 Years |
Jinder Mahal | USD50,000 | USD1.5 Million | Smack Down | N/A | N/A | 5 Years |
Big Show | USD50,000 | USD1 Million | Raw | USD200,000 | N/A | 3 Years |
Chris Jericho | USD100,000 | USD1 Million | Smack Down | N/A | N/A | 3 Years |
Luke Harper | USD40,000 | USD550,000 | Smack Down | N/A | N/A | 2 Years |
Zack Ryder | USD20,000 | USD450,000 | Smack Down | N/A | 0.5% | 3 Years |
Sin Cara | USD30,000 | USD500,000 | Smack Down | N/A | N/A | 2 Years |
Rusev | USD50,000 | USD800,000 | Smack Down | USD50,000 | N/A | 3 Years |
Sami Zayn | USD5,000 | USD250,000 | Smack Down | N/A | N/A | 3 Years |
Fandango | USD10,000 | USD350,000 | Smack Down | N/A | N/A | 3 Years |
Erick Rowan | USD20,000 | USD500,000 | Smack Down | N/A | N/A | 2 Years |
James Ellsworth | USD5,000 | USD200,000 | Smack Down | N/A | N/A | 3 Years |
Jey Uso | USD15,000 | USD350,000 | Smack Down | N/A | N/A | 3 Years |
Jimmy Uso | USD15,000 | USD350,000 | Smack Down | N/A | N/A | 1 Years |
Kofi Kingston | USD25,000 | USD500,000 | Smack Down | USD10,000 | N/A | 3 Years |
Matt Hardy | USD40,000 | USD650,000 | Raw | USD20,000 | N/A | 1 Years |
R-Truth | USD32,000 | USD500,000 | Raw | N/A | N/A | 3 Years |
Rhyno | USD 20,000 | USD500,000 | Raw | N/A | N/A | 3 Years |
Apollo Crews | USD 10,000 | USD300,000 | Raw | N/A | N/A | 2 Years |
Big Cass | USD 10,000 | USD300,000 | Raw | N/A | N/A | 1 Years |
Braun Strowman | USD 20,000 | USD600,000 | Raw | N/A | N/A | 2 Years |
Bray Wyatt | USD 50,000 | USD800,000 | Raw | USD30,000 | 1% | 2 Years |
Cesaro | USD 20,000 | USD750,000 | Raw | N/A | N/A | 2 Years |
Luke Gallows | USD 10,000 | USD400,000 | Raw | N/A | N/A | 2 Years |
Karl Anderson | USD 10,000 | USD400,000 | Raw | N/A | N/A | 3 Years |
Kalisto | USD 7,500 | USD420,000 | Raw | N/A | N/A | 3 Years |
Jason Jordan | USD 6,000 | USD350,000 | Raw | N/A | N/A | 3 Years |
Heath Slater | USD 3,000 | USD200,000 | Raw | N/A | N/A | 1 Years |
Goldust | USD 20,000 | USD400,000 | Raw | USD10,000 | N/A | 3 Years |
Finn Bálor | USD 7,000 | USD350,000 | Raw | N/A | N/A | 3 Years |
Enzo Amore | USD 7,000 | USD350,000 | Raw | N/A | N/A | 3 Years |
Curtis Axel | USD 10,000 | USD400,000 | Raw | N/A | N/A | 3 Years |
Curt Hawkins | USD 10,000 | USD400,000 | Raw | N/A | N/A | 3 Years |
Bo Dallas | USD 12,000 | USD440,000 | Raw | N/A | N/A | 2 Years |
Big E | USD 20,000 | USD500,000 | Smack Down | N/A | N/A | 2 Years |
Chad Gable | USD 7,000 | USD300,000 | Smack Down | N/A | N/A | 3 Years |
Epico Colon | USD 3,500 | USD250,000 | Smack Down | N/A | N/A | 1 Years |
Kevin Owens | USD 5,000 | USD320,000 | Smack Down | N/A | N/A | 5 Years |
Mike Kanellis | USD 5,100 | USD300,000 | Smack Down | N/A | N/A | 3 Years |
Xavier Woods | USD 10,000 | USD350,000 | Smack Down | N/A | N/A | 3 Years |
Tyler Breeze | USD 12,000 | USD450,000 | Smack Down | N/A | N/A | 3 Years |
Viktor | USD 5,000 | USD350,000 | Smack Down | N/A | N/A | 3 Years |
Read More | Highest Paid WWE Superstars 2019
This is so tough to discuss all wrestler in details. So this paper picks up 3 players in details. They are given below:
1. Brock Lesnar
Weekly Salary: USD 100,000
Annual Salary: USD 12.5 Million
Franchise: Raw
PPV’s Earnings: USD 500,000
Brock Lesnar is an American professional wrestler and also a former professional football player. Currently, he signed to WWE. He has won three times world champion status. Lensar won six-time world champion in WWE.
They are- a one-time world champion in NJPW and IGF, a one-time heavyweight champion in the UFC, and a one-time heavyweight wrestling champion in the NCAA. His weekly salary USD100,000 and annual salary of USD 12.5 million.
2. John Cena
Weekly Salary: USD 70,000
Annual Salary: USD 8.5 Million
Franchise: Raw
PPV’s Earnings: USD 500,000
John Felix Anthony Cena Jr. is an American professional wrestler and also actor, and rapper. For his wonderful charisma, he has won several championships in his career, being a five-time United States Champion, a four-time world tag team champion, and a WWE record sixteen-time world champion.
He is known for his involvement in numerous charitable causes, such as the Make-A-Wish Foundation, where he has granted over 600 wishes, which is the most in company history. His annual salary USD8.5 million and weekly salary USD70,000.
3. Roman Reigns
Weekly Salary: USD 50,000
Annual Salary: USD 5 Million
Franchise: Raw
PPV’s Earnings: USD 200,000
Leati Joseph “Joe” Anoa’i is an American professional wrestler who is known as an actor and a former professional gridiron football player. At the present time, he signed to WWE as a member of the SmackDown brand under the ring name Roman Reigns. In November 2012, he made his main roster debut alongside Dean Ambrose and Rollins as The Shield as Roman Reigns.
During 2010, he contracted with World Wrestling Entertainment. For wonder playing, he has won several championships. Some of them are- WWE Intercontinental Championship, WWE Tag Team Championship, WWE United States Championship, Twenty-eighth Triple Crown Champion, Royal Rumble in 2015, and Slammy Awards for 7 times. Not only he is a good wrestler but also he is a virtuous person. Reason of Roman Catholic, he uses the sign of the cross every time he enters the ring.
Read More | Top 10 Greatest Female Wrestlers Of all time
WWE Wrestlers divas Salaries and Contract details
WWE divas have short term contracts. so, they usually have rolling contracts which are renewed annually. WWE Divas earn less than male wrestlers due to far fewer appearances. Although they do have PPVs and other royalties bonus.
Star | Annual Salary | Bonus and Royalty | Contract |
Ronda Rousey | USD 1.5 million | 5% extra bonus of merchandise, PPV event ( USD500k) | 2 year contract (full time) |
Charlotte Flair | USD 550,000 | Extra bonus on winning main event matches. | 3 Year contract (Full-time) |
Nikki Bella | USD 350,000 | 3 Years (automatic renewal) | |
Alexa Bliss | USD 350,000 | 3 Years | |
Mickie James | USD 300,000 | 1 Year (till 2018) | |
Brie Bella | USD 300,000 | 1 Year (Roling contract) | |
Natalya | USD 300,000 | 3 Years | |
Asuka | USD 250,000 | 2 Years | |
Summer Rae | USD 120,500 | 1 Year (Roling contract) | |
Nia Jax | USD 100,000 | 1 Year (Roling contract) | |
Mandy Rose | USD 80,000 | 1 Year (Roling contract) | |
Paige | USD 350,000 | In-active but is making part-time appearances | 1 Year (Roling contract) |
Dana Brooke | USD 200,000 | 1 Year (Roling contract) | |
Sonya Deville | USD 100,000 | 2 Years (Roling contract) | |
Bayley | USD 200,000 | 1 Year (till 2018) | |
Becky Lynch | USD 250,000 | 3 Years | |
Carmella | USD 120,000 | 1 Year (Roling contract) | |
Lana | USD 200,000 | 3 Years | |
Live Morgan | USD 75,000 | Upgraded 2017 | |
Naomi | USD 180,000 | Main event appearances | 5 Years |
Rubby Riott | USD 80,000 | Upgraded 2017 | |
Sarah Logan | USD 80,000 | Upgraded 2018 | |
Tamina | USD 80,000 | Inactive due to injury | 1 Year (till 2018) |
caffeine and cbd
912400 765109An intriguing discussion is going to be worth comment. I believe which you can write read much more about this topic, may possibly properly definitely be a taboo subject but typically folks are inadequate to chat on such topics. To a higher. Cheers 935650
안전놀이터
117749 400372You created some decent points there. I looked on the net for any dilemma and located most individuals goes along with together along with your internet site. 776262
Buy Cheap Strattera 60mg Online
100768 799109Great day! This post could not be written any far better! Reading this post reminds me of my previous room mate! He always kept chatting about this. I will forward this write-up to him. Fairly certain he will have a excellent read. Thanks for sharing! 766815
Tree Cutting Licensed
565345 82442In case you happen to significant fortunate people forms, referring by natural indicates, additionally you catch the attention of some sort of envy in consideration of those types the other campers surrounding you which have tough times about this subject. awnings 703700
nam mo thay chay
534791 986120There is noticeably big funds to realize about this. I suppose you made specific nice points in attributes also. 649189
rolex replica
935458 828241Up to now, you require to term of hire an absolute truck or van and will also be removal equipments to valuable items plus look at the new destination. From the long run, which end up with are few points except anxiety moreover stress and anxiety. removals stockport 947267